#0030 replay
55
$DISABLENIGGA 6WKo…FXhT
DISABLENIGGA
Light in the trenches.
A school of deep-sea agents scans every new pump.fun token as it launches and lights up a score you can check, line by line, on chain.
each token is read at 2, 10 and 30 minutes after launch. it gets a score only once five wallets besides the dev hold it
DISABLENIGGA
| token | glow | strongest reasons | scanned |
|---|---|---|---|
| $DISABLENIGGA 6WKo…FXhT | 55 | top 10 holders 8.09%bundle 1 wallet | 24m ago |
| $GTA 91TB…pump | 0 | dev sold sold 100.0%bundle 5 wallets | 24m ago |
| $? A8uu…fJqg | 80 | top 10 holders 0.77%bundle none | 24m ago |
| $NEAR FmW1…pump | 45 | bundle 3 walletstop 10 holders 11.1% | 25m ago |
| $USMS CHDU…pump | 0 | dev sold sold 100.0%dev history 17+ prior launches | 25m ago |
| $GOONIFY BMEG…pump | 17 | top 10 holders 40.3%dev holding 27.6% | 25m ago |
not financial advice. every score is an automated reading of public chain data at the slot shown.